MP 15 HPFU LED Driver 15W – TCI 127710
Net price: 16.52€
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays*
- Order number: 127710
- Hersteller-Nr.: 127710
- Weight: 0.1 kg
- GTIN/EAN: 8010703853904
- Manufacturer: TCI TELECOMUNICAZIONI ITALIA S.R.L.
MP 15 HPFU LED Driver 15W – TCI 127710
! You can find an successor here - 127712
With this LED driver, which has a power of 15W, up to 12 power LEDs can be operated efficiently. Developed and manufactured by the quality manufacturer TCI in Italy, guarantee from 7 to 10 years possible. Suitable for multiple uses.
Features:
•Active Power Factor Corrector.
•Multipower driver supplied with dip-switch for the selection of the output current.
•IP20 independent driver, for indoor use.
•Class II protection against electric shock for direct or indirect contact.
•Supplied with terminal cover and cable retainer.
•Input and output terminal blocks on opposite sides (wire cross-section up to 2,5 mm2 / AWG13).
•Single terminal block on primary and secondary circuit.
•Clamping screws on primary and secondary circuits for cables with diameter: min. 3 mm - max. 8 mm.
•Driver can be secured with slot for screws.
•Protections: - against overheating and short circuits; - against mains voltage spikes; - against overloads.
•Current regulation ±5 % including temperature variations.
Article | Code | P out W | V out DC | I out DC | U out V | ta °C | tc °C | max. Power Factor | max. Efficiency |
MP 15 HPFU | 127710 | 2,5 | 2...41,5 | 60 mA | 45 | -25...+45 | 75 | 0,80C | 85 |
3,3 | 2...41,5 | 80 mA | |||||||
4,1 | 2...41,5 | 100 mA | |||||||
5 | 2...41,5 | 120 mA | |||||||
5,8 | 2...41,5 | 140 mA | |||||||
6,6 | 2...41,5 | 160 mA | |||||||
7,4 | 2...41,5 | 180 mA | |||||||
8,3 | 2...41,5 | 200 mA | |||||||
9,1 | 2...41,5 | 220 mA | |||||||
10 | 2...41,5 | 240 mA | |||||||
10,8 | 2...41,5 | 260 mA | |||||||
11,6 | 2...41,5 | 280 mA | |||||||
12,4 | 2...41,5 | 300 mA | |||||||
13,2 | 2...41,5 | 320 mA | |||||||
14,1 | 2...41,5 | 340 mA | |||||||
15 | 2...41,5 | 360 mA |
For more Information see our Download-Tab.
·Constant Current: | 0,1A, 0,2A, 0,3A, 0,12A, 0,14A, 0,18A, 0,22A, 0,24A, 0,26A, 0,34A, 0,35A, 0,38A, 60mA, 80mA |
#Kategoriefilter: | LED-Treiber-alles mit CC |
·Power range: | 5 - 20 W |
·Application/IP-Code: | IP20 - IP44 (Indoor) |
Perfect product