Meanwell PCD-60 constant current source
- Order number: PCD60-500B
- Hersteller-Nr.: PCD-60-500B
- Weight: 0.39 kg
- Manufacturer: MEAN WELL
Constant Current Source Meanwell PCD-60
The PCD series (Power Current Dimmable) stands for constant current sources, which can be used with conventional leading edge and trailing edge dimmer.
In this way it is possible to operate LED lamps (for constant currents) with commercially available wall dimmer.
For example, swap halogen spotlights with LED spotlights and exchange halogen transformer against PCD60 and still control your lighting with conventional dimmer.
Available versions: 500mA, 700mA, 1050mA ,1400mA, 1750mA, 2000mA and 2400mA constant current output
Features of PCD60 by Meanwell:
- AC phase-cut dimming
- Work with leading edge and trailing edge dimmers
- 115VAC or 230VAC models available
- Fully isolated plastic case, IP42
- Constant current design
- Protections: Short circuit / Over temperature
- Built-in active PFC function
- Cooling by free air convection
- 100% full load burn-in test
- High reliability
- Suitable for indoor LED lighting applications
- Low cost
- 3 years warranty for all PCD60
Technical data PCD60 Meanwell
Parameter | operating condition | Min | Typ | Max | |||
---|---|---|---|---|---|---|---|
Input voltage range | Mains operation or operation via AC dimmer | 180 V | 295 V | ||||
Frequency range | Mains frequency | 47 Hz | 63 Hz | ||||
AC current consumption | 25°C, 230VAC at full load | 0,6 A | |||||
Output voltage secondary | Type depends on - see data sheet | ||||||
Output current | Depending on type and dimming.
More details see data sheet | ||||||
Power input PCD-25 | 230VAC: Full load | 54W | 60W | ||||
Efficiency | 230VAC: Full load | 85 % | |||||
Operating by ambient temperature | - 30 °C | + 45°C | |||||
Conformity: | CE, SELV, ENEC EN61347-1, EN61347-2-13, EN62384, EN55015, EN61000-3-2 Class C, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN61547 | ||||||
Protection | IP 42 | ||||||
Dimming, Compatibility: Details see data sheet | Lutron Berker Jung Clipsal | ||||||
Dimensions | 128mm x 60mm x 31,5 mm |
·Constant Current: | 0,5A, 0,7A, 0,35A, 1,05A, 1,75A, 2,4A |
·Power range: | 20 - 50 W, 50 - 100 W |
·Dimmable/Control: | Phase-Cut (Triac) |
#Kategoriefilter: | LED-Treiber-alles mit CC |
Schneller Versand, alles bestens vielen Dank:)
were looking for spare -top
my current driver was broken. ledclusive helped me to find this spare. its working perfect now. thanks