Data logger for lux measurement PCE-VDL-16I
- Order number: PCE-VDL-16I
- Hersteller-Nr.: PCE-VDL 16I
- Weight: 0.06 kg
- GTIN/EAN: 4250348717740
- Manufacturer: PCE Deutschland GmbH
Data logger PCE-VDL 16I for lux measurement, humidity, temperature and vibration measurement
The data logger PCE-VDL 16I contains sensors for the following physical units: temperature, humidity, air pressure, light and 3-axis acceleration. The max. sampling rate of the acceleration sensor is 800 Hz, the remaining sensors are sampled with max. 1 Hz. The shock and vibration logger is therefore ideally suited for use in fault diagnosis, stress testing, machine inspection, shock measurements and preventive maintenance.
For luminaire manufacturers, it is necessary to carry out series of measurements on temperature and humidity, especially for luminaires with high IP protection. These changes must be carried out over longer periods of time and recorded metrologically. This data logger is the ideal solution here, as it also allows illumination to be logged. Another field of application is the transport of sensitive LED lights. Shock and vibration can also be recorded in the lab.
Features of the data logger:
- 3-Axis acceleration up to 800 Hz
- Temperature, Humidity, Air pressure, Vibration, and Light
- 32 GB SD memory card
- Small design: 86.8 x 44.1 x 22.2 mm / 3.4 x 1.7 x 0.87 in
- Made in Germany
Technical data of the universal data logger PCE-VDL 16I:
| |||||||||||||||||||||||||||||||||||
General technical data of the mini data logger PCE-VDL 16I | |||||||||||||||||||||||||||||||||||
Memory | 2.5 million readings per measurement, 3.2 billion readings with 32 GB microSD memory card included | ||||||||||||||||||||||||||||||||||
Button | Start / stop of a measurement; On or off switch of the data logger | ||||||||||||||||||||||||||||||||||
LED | Log: operating status | ||||||||||||||||||||||||||||||||||
Power supply | integrated Li-Ion battery 3.7 V / 500 mAh | ||||||||||||||||||||||||||||||||||
Integrated sensors | Temperature, relative humidity, barometric pressure, illuminance, 3-axis acceleration | ||||||||||||||||||||||||||||||||||
Interface | USB | ||||||||||||||||||||||||||||||||||
PC-Software | Free setup and evaluation software (Windows XP / Vista / 7/8/10 32-bit / 64-bit) for collecting and analyzing the data. | ||||||||||||||||||||||||||||||||||
Operating conditions | Temperature -20 ... +65 °C | ||||||||||||||||||||||||||||||||||
Storage conditions | Temperature +5 ... +45 °C (ideal storage conditions for battery) | ||||||||||||||||||||||||||||||||||
Standards | The data logger PCE-VDL 16I complies with the EU directive RoHS / WEEE. | ||||||||||||||||||||||||||||||||||
Weight | ca. 60 g | ||||||||||||||||||||||||||||||||||
Dimensions(L x W x H) | 87 x 44 x 23 mm |
Delivery scope
1 x Data logger PCE-VDL 16I
1 x Data cable USB - USB Micro
1 x 32 GB SD memory card
1 x SD card ejector tool
1 x USB pen drive with PC software and user manual
New data logger with 3 axis acceleration up to 2400 Hz | PCE Instruments