Aviora Line P
Net price: 256.00€
Prices incl. VAT plus shipping costs
- Order number: 4054-3PDH03BLG202
- Hersteller-Nr.: 3PDH03BLG202
- Weight: 0.186 kg
- GTIN/EAN: 8716197049518
- Manufacturer: Illuxtron International BV
Aviora Line-P LED pendant light (optionally with indirect lighting)
This version (Aviora Line-P and Line P/I) is the free-floating pendant luminaire. The version with direct mounting on a surface (Aviora Line-SM) can be here.
Modern design with revolutionary optics
The Aviora Line-P LED profiles from Illuxtron are designed for direct and indirect indoor lighting. Several LED circuit boards are arranged evenly over the entire housing and thus offer a contemporary design.
Despite the small dimensions of only 1062 x 39 x 50 mm, a high-quality power supply unit is integrated, which can be connected with the easy-to-use Plug & Play connectors (GST18).
Features and advantages of the Illuxtron LED Profile Aviora Line-P
Casing color | matt black RAL 9005 (XX = BL) matt White RAL 9016 (XX = MW) | |
Material | housing: aluminium | |
reflector glass: polycarbonate | ||
Dimensions | 1062 mm x 39 mm | |
Height | 50 mm | |
Application | Inside area | |
Beam angle (FWHM/FWTM) | Standard 85°/100° | |
UGR (4H8H 70/50/20) | < 19 | |
Colour consistency (MacAdam) | SDCM3 | |
IP Code | IP20 | |
IK Code | IK03 | |
Operating temperature (Ta) | -20°C / +45°C | |
Lifetime at | 25° C | |
L70B50 | 134.000 hrs. | |
L80B50 | 82.000 hrs. | |
L90B50 | 37.000 hrs. | |
Safety sign | EN60598 / EN62031 / EN62471 | |
EMV Directive | EN55015 | |
Guarantee | 7 years | |
Energy class | A+ | |
Type | incl. LED driver | |
Input | 220V - 240V/50Hz | |
Protection class | I | |
Ripple | < 3% | |
inrush current | 5A 50µS |
Aviora Line-P available in 24 versions
All Aviora Line P LED profiles are available with either 3000K or 4000K, as well as various housing colours, options for indirect light (Line-P/I) and ballasts included in the set as required (dimmable via DALI, 1-10V&Push or switchable only)
Overview of the available Aviora Line-P with the article numbers.
Colour temperature | 3000K | 4000K | |||
Version | Line-P | Line-P/I | Line-P | Line-P/I | |
Luminous flux | 3750 lm | 1550/800 lm | 3950 lm | 1650/850 lm | |
Performance | 34.1 W | 21.3 W | 34.1 W | 21.3 W | |
Luminous efficacy (with ECG) | 110 Lm/W | 110 Lm/W | 116 Lm/W | 117 Lm/W | |
Optional indirect light | no | yes | no | yes | |
article numbers | Switchable | 3PDH03XXF202 | 3UDH03XXF202 | 3PDH03XXF302 | 3UDH03XXF302 |
1-10V & Push | 3PDH03XXG202 | 3UDH03XXG202 | 3PDH03XXG302 | 3UDH03XXG302 | |
DALI | 3PDH03XXH202 | 3UDH03XXH202 | 3PDH03XXH302 | 3UDH03XXH302 |
For further information on the Aviora Line P series please refer to the data sheet in the download table.
.
Note:
The products of the manufacturer Illuxtron are manufactured individually according to your specification especially for you. This also explains the longer delivery time of 1-3 weeks depending on the load.
·Dimmable/Control: | 1..10V, DALI |
·Color Temperature/Color: | 3000K, 4000K |
·Lamp shape: | Pendelum Suspension |
·Application/IP-Code: | IP20 - IP44 (Indoor) |